Applications
Special Features
Mixing with Catalyst & Thinning
Printing & Cleaning
Drying
Caution
Attention
Safety and Handling
Resistance
| Property | Test Conditions | Results |
| Elongation | Tensilon STM Stretching test 25mm×100mm sheet stretched and checked | 130% |
| Tensile Strength | Tensilon STM Stretching test 25mm×100mm sheet stretched and checked | 2.0kg/15mm |
| Shrinking | 100mmX100mm prints stored at 80°C for 48hrs, checked for dimension change | Less than/equal to 0.1% |
| Heat & Cold | 3 cycles, 80°C(4.5h) ~ 20°C(0.5h) ~ -30°C(4h) ~ 20°C(0.5h) ~ 50°C, 95% RH (14h) ~ 20°C (0.5h); checked for appearance & adhesion |
No defect |
| Heat | 168 hrs at 80°C, checked for appearance and peeling off | No defect |
| Hot Water | Dip in 48°C water for 168 hours, checked for appearance & adhesion | No defect |
| Boiling Water | Dip in 98°C boiling water for 5 minutes, checked for appearance and peeling off | No defect |
| Oil | Dip in engine oil for 7hrs, checked for appearance and peeling off | No defect |
| Kerosene | Dip in kerosene for 1 hr, checked for appearance and peeling off | No defect |
| Gasoline | Dip in gasoline for 30 min., Gakushin test applied as 200g. for 300 times, checked for appearance | No defect |
| Window Washer | Dip in window-washer for 1 hr., checked for appearance and peeling off | No defect |
| Wax remover | Dip in wax remover for 30min., checked for appearance and peeling off | No defect |
| Detergent | Dip in a household non-ionic detergent for 1 hrs, checked for appearance and peeling off | No defect |
| Ethanol | Dip in ethanol for 30 minutes, checked for appearance and peeling off | No defect |
| Acid | Dip in 5% H2SO4 solution for 7 hrs, checked for appearance and peeling off | No defect |
| Alkali | Dip in 5% NaOH solution for 7 hrs, checked for appearance and peeling off | No defect |
| Abrasion | JIS K 5600-5-9 (Abrasion ring method):CS10 500g weight, 100 times, checked under layer | No defect |
| Scrub | Gakushin scrub tester, with cotton, 200g weight, 1000 back and forth, checked for color fade | No defect |
| Weather | 2000hrs in Sunshine Weather meter, checked for appearance & peeling off | No defect |
| Outdoor Exposure | 24 months outdoor exposure in Florida, checked for appearance and peeling off | No defect |
| Test conditions: | Substrate: PVC sticker “High- Escal 5010 White”. Ink : Catalyst ratio = 100:13 Thinning: Z-704 15% Mesh: T-180. Drying: 60 min. at 60°C Under print inks: VKT 911 Black, 391 Blue and Silver |
| Note: These test results are only for our lab purposes. We do not guarantee the results. | |
![]() |
Teikoku Printing Inks Mfg, Co., Ltd./Laboratory Tel: +81-3-3800-6760, Fax: +81-3-3800-6603 E-mail:saletki@teikokuink.com HomePage:http://www.teikokuink.com/ |