Substrate& Application
Special Features
Thinning & Cleaning
Catalyst
Printing
Drying & Curing
Additives
Caution
Standard Colors : 37 Colors
| 000 Medium | 177 Opaque Red | 525 Light Orange | 911 Black |
| 001 Victoria | 182 Brilliant Red | 577 Opaque Orange | 911c G Black |
| 002 Extender Base | 221 Yellow | 581 Magenta | 911(G) Black |
| 003 Bright Red | 230 Light Yellow | 611 White | 052 TC Cyan |
| 033 Gel Retarder | 263 Reddish Yellow | 611c Opaque White | 135 TC Magenta |
| 037 Royal Blue | 271 Opaque Light Yellow | 650 Back Lit White | 215 TC Cyan |
| 112 Crimson | 277 Opaque Reddish Yellow | 671 White | 915 TC Black |
| 121 Scarlet | 391 Blue | 791 Green | |
| 161 Scarlet | 391c Opaque Blue | 791c Opaque Green | |
| 163 Red | 420 Light Blue | 821 Violet |
Fluorescent Colors : 8 Colors
| 024 Fluorescent White | 136 Fluorescent Orange | 216 Fluorescent Blue |
| 053 Fluorescent Yellow | 137 Fluorescent Red | 312 Fluorescent Green |
| 104 Fluorescent Orange | 139 Fluorescent Magenta |
MK Colors: 6 Colors (Transparent)
| 501 MK Light Yellow | 503 MK Red | 505 MK Green |
| 502 MK Yellow | 504 MK Blue | 506 MK Violet |
Safety and Handling
Resistance
| Property | Test Conditions | Results |
| Adhesion | JIS K 5600-5-(Cross-cut): 1mm interval 6X6 cuts, cellophane tape and peel | No defect |
| Pencil | JIS K 5600-5-4 (Pencil): ISO/DIS 15184: 455g weight, hardness of pencil does not make scratch. | H |
| Hot | 150°C, 100hours, checked appearance & peel. | No defect |
| Hot Water | JIS K 5600-6-2, 60°C hot water, sinks 48hours, checked appearance & peel | No defect |
| Hot,Cold,Humid | JIS K 5600-7-4 1 Recycled, 80°C(4.5H)-20°C(0.5H)-40°C(4H)-20°C(0.5H)-50°C,95%RH(14H)-20°Co.5H) | No defect |
| Acid | 24 hrs in 10 % , check appearance and peeling off | No defect |
| Alkali | 24 hrs in 5 % NaOH, check appearance and peeling off | No defect |
| Ethanol | Gakushin tester, ethanol soaked Kanakin 3 cotton, 200g, 20 times scrubbed, check appearance and peel. | No defect |
| Abrasion | Gakushin tester, Kanakin 3, 200g weight, 400 times scrubbed, check appearance and peel | No defect |
| Impact | JIS K 5600-5-3: Dupont Impulse Tester, drop 1kg. weight from 50cm height, check appearance. | No defect |
| Weather | Sunshine Weather-meter, black panel temp. 63+/-3°C, rain18min/120min, check appearance& peel. | No defect (800-1500h) |
| Note: | Substrate: PET (Toray Lumilar 188 microns) Thinning: 20% of H-002 Thinner Stencil: T-250 mesh Drying: 30 min at 80°C These test results are only for our lab purpose. We do not guarantee the results. |
![]() |
Teikoku Printing Inks Mfg, Co., Ltd./Laboratory Tel: +81-3-3800-6760, Fax: +81-3-3800-6603 E-mail:saletki@teikokuink.com HomePage:http://www.teikokuink.com/ |