Application
Special Features
Thinning & Cleaning
Printing
Drying
Standard Colors:
| 000 Medium | 177 Opaque Red | 391c Opaque Blue | 791c Opaque Green | |
| 001 Victoria | 182 Deep Red | 420 Light Blue | 821 Violet | |
| 002 Extender-A | 191 Bright Red | 524 Orange | 871 Brown | |
| 003 Bright Red | 221 Yellow | 525 Light Orange | 911 Black | |
| 037 Royal Blue | 230 Light Yellow | 577 Opaque Orange | 052 TC Yellow | |
| 112 Crimson | 263 Reddish Yellow | 581 Magenta | 135 TC Magenta | |
| 121 Scarlet | 271 Opaque Light Yellow | 611 White | 215 TC Cyan | |
| 161 Scarlet | 277 OpaqueReddish Yellow | 611c Opaque White | 915 TC Black | |
| 163 Red | 391 Blue | 791 Green | ||
| 911C OPAQUE BLACK | ||||
Fluorescent Colors :
| 024 Fluorescent White | 136 Fluorescent Orange | 216 Fluorescent Blue |
| 053 Fluorescent Yellow | 137 Fluorescent Red | 312 Fluorescent Green |
| 104FluorescentLightOrange | 139 Fluorescent Magenta |
Metallic Colors:
| Metallic Silver | Metallic Red | Metallic Blue | |
| Metallic Yellow | Metallic Green | Metallic Violet |
Safety and Handling
Caution
Resistance
| Test Items | Test Conditions | Result | Lexan Sheet | |||
| 8B36 | 8B35 | 8H33 | 8O30 | |||
| Pencil | Mitsubishi Uni, 2H, 500gr., 45degree | No defect | OK | OK | OK | OK |
| Adhesion | 1mm, 10 × 10, Cross cut and cellophane tape | 100/100 | OK | OK | OK | OK |
| Folding | Fold 180degree | No defect | OK | OK | OK | OK |
| Punching | Punched with punching machine | No defect | OK | OK | OK | OK |
| Ethanol | Gakushin Tester, 200 times scrub with 200gr ethanol soaked cotton | No defect | Slight defect | OK | OK | OK |
| Heat & Cold (3 cycles) | 4.5hrs/80°C, 4hrs/-30°C, 14hrs/50°C/95%RH with 30min/20°C intervals | No defect | OK | OK | OK | OK |
| Impact | 1/4 inch, 50cm., weight 300gr. | No defect | OK | OK | OK | OK |
| Weather | Weather meter 1,000 hours | No defect | OK | OK | OK | OK |
| Note: | Substrate: Polycarbonate (LEXAN). VG 911 Black Ink Thinning: with 20% of G-002 Thinner Stencil: T-250 mesh Drying: 10 min at 50°C. Above-mentioned tests were done after leaving the object for 168 hrs. at room temperature. These test results are only for our lab purposes. We do not guarantee the results. |
![]() |
Teikoku Printing Inks Mfg, Co., Ltd./Laboratory Tel: +81-3-3800-6760, Fax: +81-3-3800-6603 E-mail:saletki@teikokuink.com HomePage:http://www.teikokuink.com/ |